Project: SARPINDO
Indonesia 1996
To feed the 10.000 t per 24 h BOGASARI FLOUR MILL (Jakarta Complex) with Wheat, NEUERO was selected to design, manufacture and install 2 unloaders, each with 1.000 mtph capacity. In addition, one unloader was equipped with mechanical ship loading capability to load bran pellets at a capacity of 400 mtph.
The unloading towers are equipped with melt basalt elbows, slow rotating airlocks, double capacity of air compressor system and a 7 ton auxiliary crane to give long life and minimal maintenance for the large volume of grain, which is unloaded annually at this facility.
| Port of Operation: | Tanjung Priok - Jakarta |
| Use: | Unloading of ships up to 60.000 dwt and feeding onto two existing belt conveyors. One equipped with load out system |
| Conveying material: | Wheat, bran pellets |
| Conveying system: | Suction conveying |
| Design: | Mobile on rails, 4-wheel travelling gears, equipped with 2 suction lines and 2 booms, the booms 25 m long to be lifted up to 55°, slewing range 180° , with horizontal telescopic pipes, the unloader equipped with dedusting equipment for the feeding chutes of the two belt conveyors, high voltage power supply via cable reel |
| Capacities: | 500 t/h per line - 1000 t/h total |
| Wheel gauge: | 12,0 m |
| Travelling distance: | 180 m |
| Travelling speed: | 12,0 m/min |
| 12,0 m/min | Electric drive, 380 V, 50 Hz (3 phases) |
| Control voltage: | 220 V, 24 DC (for remote control panel) |
| Total weight of unloader: | 320 t |

