| Terminal Transfer for pellets and granular materials | USA 2001 | EN |
| Barge unloading of grain | Bangladesh 1999 | EN |
| NEUERO portable pneumatics for grain | Egypt 1999 | EN |
| Pneumatic Conveyor for ShipLoading | Ukraine 1998 | EN |
| Conveyor for transport of plastic granulars | USA 1998 | EN |
| New GSD 280/250 TA9,5 DA7,5 | Germany 1998 | EN |
| GSD with hoppers | UAE 1998 | EN |
| Mobile unloader GSD | Germany 1998 | EN |
| Shipunloader Multiport M300 for Alumina | China 2005 | EN |
| Déchargeur type Multiport sur pneus | Espagne 2000 | FR |
| Multiport and Grain Terminal | Mozambique 1998 | EN |
| Facts about pneumatic ship unloaders | 2008 | EN |
| Continuous ship unloading efficiency | 2007 | EN |
| New developments in continuous ship unloading | 2005 | EN |
| Ship loading solutions | EN | |
| Pneumatic Systems | 1997 | EN |
| Widespread focus for grain handling | 1996 | EN |
| Getreidelogistik | 1995 | DE |
| Grain Logistics | 1995 | EN |
| Turbo or Roots blowers | 1984 | EN |
| Vergleich Turbo-oder Roots-Gebläse | 1984 | DE |
| Introduction Theoretical/Practical Principles | EN |
| Neuero reports recent installation | Germany 2003 | EN |
| Neuero loader kicks off in Kiel | Germany 2003 | EN |
| Loader for 800 t/h wheat | Romania 1998 | EN |
| Grain port technology - stationary solutions | General 2007 | EN |
| Modernisierung einer stationären pneumatischen Schiffsbe- und -entladeanlage | Deutschland 2006 | DE |
| Perdue Barges Shipunloading | USA 2003 | EN |
| Barge Unloader Stationary on Pontoon | China 1998 | EN |
| Unloading of Grain, Oil seeds | Philippines 1998 | EN |
| Biomass logistics at Essent Energie's co-firing power plant | The Netherlands 2004 | EN |
| Unloading of non-free-flowing material | General | EN |
| Flexiport Ship Unloader for Feed Mills | Austria 1998 | EN |
| Flexiport Ship Unloader for Feed Mills | Austria 1998 | EN |
| Schiffsentlader für Kraftfutterwerke Flexiport | Österreich 1998 | DE |
